Europeโs Most LGBT-Friendly Cruise Destinations
by guest blogger Ali Bond Europe has long been home to progressive and open-minded countries, with Denmark being the first place in the world to
by guest blogger Ali Bond Europe has long been home to progressive and open-minded countries, with Denmark being the first place in the world to
River cruising has become the Kim Kardashian of travel, except you donโt want to slap it. Everyone is talking about it, you canโt avoid it,
So, youโre thinking about traveling to the southernmost point of the southern hemisphereโฆ? BOOM. Mic drop. Just try to top that one. Less than 40,000
Hotel rooms where the power routinely goes out. Scammers wanting to give you a private tour (of the back of their van). Getting a delightful
Going on safari in Tanzania is like driving a jeep through the worldโs most heavily populated zoo. Except there are no walls or glass enclosures
Few European cities have such a rich history as the Austrian capital of Vienna. As the former home of the Habsburg court and its various
Weโre off to southern California later this month where weโre throwing a few parties to thank our alumni and meet new friends who have an
All of our trips includeย arrival and departure airport transfers, most meals, included beverages and so much more! Plus our trips are hosted, meaning someone from Brand g will be with you the entire time to take care of the details, so you can simply relax and enjoy your vacation.
ยฉ 2024 Brand g Vacations. All Rights Reserved.
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_SW78PTWPE3 | 2 years | This cookie is installed by Google Analytics. |
_gat_UA-186920831-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
calltrk_landing | 1 year | This is a functionality cookie set by the CallRail. This cookie is used to store the landing page URL. It helps to accurately attribute the visitor source when displaying a tracking phone number. |
calltrk_nearest_tld | 9 years 10 months 8 days | No description |
calltrk_referrer | 1 year | This is a functionality cookie set by the CallRail. This cookie is used to store the referring URL. It helps to accurately attribute the visitor source when displaying a tracking phone number. |
DEVICE_INFO | 5 months 27 days | No description |
gaclientid | 1 month | No description |
handl_ip | 1 month | No description available. |
handl_landing_page | 1 month | No description available. |
handl_original_ref | 1 month | No description available. |
handl_ref | 1 month | No description available. |
handl_ref_domain | 1 month | No description |
handl_url | 1 month | No description available. |
handl_url_base | 1 month | No description |
handlID | 1 month | No description |
HandLtestDomainName | session | No description |
HandLtestDomainNameServer | 1 day | No description |
organic_source | 1 month | No description |
organic_source_str | 1 month | No description |
traffic_source | 1 month | No description available. |
user_agent | 1 month | No description available. |
Sign up for our newsletter to stay informed of deals and promotions